Carb Count and Allergen information
Elementary
Elementary Carb and Allergen Report |
||||||
2026-2027 |
||||||
| Monday Breakfast Items | ||||||
|
Carb Count | 44 | Grams | Common Allergens: | Eggs, Milk, Soy , Wheat | |
|
Carb Count | 44 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | |
| Monday Lunch Items | ||||||
|
Carb Count | 34.08 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 30 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 30 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 29 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | |
|
Carb Count | 32 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
||||||
| Chips | Carb Count | 16 | Grams | Common Allergens: | None | |
| Taco Beef Filling | Carb Count | 5 | Grams | Common Allergens: | Not Available | |
| Tuesday Breakfast Items | ||||||
|
Carb Count | 28 | Grams | Common Allergens: | Wheat | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
|
Carb Count | 6 | Grams | Common Allergens: | None | |
|
Carb Count | 42 | Grams | Common Allergens: | Milk, Wheat | |
| Tuesday Lunch Items | ||||||
|
Carb Count | 34.08 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 13 | Grams | Common Allergens: | Soy, Wheat | |
|
Carb Count | 16 | Grams | Common Allergens: | Soy, Wheat | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk, Wheat | |
|
Carb Count | 15 | Grams | Common Allergens: | Soy, Wheat | |
|
Carb Count | 22 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | |
|
||||||
| Chicken Patty | Carb Count | 15 | Grams | Common Allergens: | Soy, Wheat | |
| Hamburger Bun | Carb Count | 19 | Grams | Common Allergens: | Sesame, Wheat | |
| Wednesday Breakfast Items | ||||||
|
Carb Count | 45 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | |
|
Carb Count | 44 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | |
|
Carb Count | 44 | Grams | Common Allergens: | Eggs, Milk, Soy Wheat | |
| Wednesday Lunch Items | ||||||
|
Carb Count | 28 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 37 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | |
|
Carb Count | 47 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | |
|
Carb Count | 25 | Grams | Common Allergens: | None | |
|
Carb Count | 24 | Grams | Common Allergens: | Wheat | |
|
Carb Count | 23 | Grams | Common Allergens: | None | |
|
Carb Count | 22 | Grams | Common Allergens: | Soy, Wheat | |
|
Carb Count | 24 | Grams | Common Allergens: | Wheat | |
|
Carb Count | 23 | Grams | Common Allergens: | None | |
|
Carb Count | 25 | Grams | Common Allergens: | Wheat | |
|
Carb Count | 33 | Grams | Common Allergens | Eggs, Milk, Soy, Wheat | |
|
Carb Count | 47 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | |
|
Carb Count | 2 | Grams | Common Allergens: | None | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
| Thursday Breakfast Items | ||||||
|
Carb Count | 47 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | |
|
Carb Count | 47 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | |
|
Carb Count | 48 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | |
| Thursday Lunch Items | ||||||
|
Carb Count | 28 | Grams | Common Allergens: | Wheat | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
|
Carb Count | 31 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 31.25 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 39 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 26 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 22 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 34 | Grams | Common Allergens: | Milk, Wheat | |
|
Carb Count | 36 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 23 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 29 | Grams | Common Allergens: | Milk, Soy, Wheat | |
| Friday Breakfast Items | ||||||
|
Carb Count | 41 | Grams | Common Allergens: | Milk, Wheat | |
|
Carb Count | 38 | Grams | Common Allergens: | Milk, Wheat | |
|
Carb Count | 38 | Grams | Common Allergens: | Milk, Wheat | |
| Friday Lunch Items | ||||||
|
Carb Count | 28 | Grams | Common Allergens: | Wheat | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 15 | Grams | Common Allergens: | Milk | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
|
Carb Count | 24 | Grams | Common Allergens: | Egg, Wheat | |
|
Carb Count | 30 | Grams | Common Allergens: | Egg, Soy, Wheat | |
|
Carb Count | 33 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | |
|
Carb Count | 30 | Grams | Common Allergens: | Egg, Soy, Wheat | |
|
Carb Count | 31 | Grams | Common Allergens: | Egg, Milk, Wheat | |
|
Carb Count | 1 | Grams | Common Allergens: | Soy | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk, Soy | |
|
Carb Count | 19 | Grams | Common Allergens: | Sesame, Wheat | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk, Soy, Wheat | |
|
Carb Count | 14 | Grams | Common Allergens: | Milk, Wheat | |
|
Carb Count | 16 | Grams | Common Allergens: | Soy, Wheat | |
|
Carb Count | 22 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | |
| Milk | ||||||
|
Carb Count | 11 | Grams | Common Allergens: | Milk | |
|
Carb Count | 11 | Grams | Common Allergens: | Milk | |
|
Carb Count | 20 | Grams | Common Allergens: | Milk | |
|
Carb Count | 22 | Grams | Common Allergens: | Milk | |
| Juice | ||||||
|
Carb Count | 14 | Grams | Common Allergens: | None | |
|
Carb Count | 20 | Grams | Common Allergens: | None | |
|
Carb Count | 15 | Grams | Common Allergens: | None | |
|
Carb Count | 17 | Grams | Common Allergens: | None | |
|
Carb Count | 14 | Grams | Common Allergens: | None | |
| Fruit | ||||||
|
Carb Count | 7 | Grams | Common Allergens: | None | |
|
Carb Count | 8 | Grams | Common Allergens: | None | |
|
Carb Count | 27 | Grams | Common Allergens: | None | |
|
Carb Count | 21 | Grams | Common Allergens: | None | |
|
Carb Count | N/A | Grams | Common Allergens: | None | |
|
Carb Count | 14 | Grams | Common Allergens: | None | |
|
Carb Count | N/A | Grams | Common Allergens: | None | |
|
Carb Count | 31 | Grams | Common Allergens: | None | |
|
Carb Count | 27 | Grams | Common Allergens: | None | |
|
Carb Count | 14 | Grams | Common Allergens: | None | |
|
Carb Count | 14 | Grams | Common Allergens: | None | |
|
Carb Count | 14 | Grams | Common Allergens: | None | |
|
Carb Count | 12 | Grams | Common Allergens: | None | |
|
Carb Count | 20 | Grams | Common Allergens: | None | |
|
Carb Count | 12 | Grams | Common Allergens: | None | |
|
Carb Count | N/A | Grams | Common Allergens: | None | |
|
Carb Count | 20 | Grams | Common Allergens: | None | |
|
Carb Count | N/A | Grams | Common Allergens: | None | |
|
Carb Count | 19 | Grams | Common Allergens: | None | |
|
Carb Count | 19 | Grams | Common Allergens: | None | |
|
Carb Count | 18 | Grams | Common Allergens: | None | |
|
Carb Count | N/A | Grams | Common Allergens: | None | |
|
Carb Count | N/A | Grams | Common Allergens: | None | |
| Vegetables | ||||||
|
Carb Count | 2 | Grams | Common Allergens: | None | |
|
Carb Count | 1 | Grams | Common Allergens: | None | |
|
Carb Count | 2 | Grams | Common Allergens: | None | |
|
Carb Count | 20 | Grams | Common Allergens: | None | |
|
Carb Count | 18 | Grams | Common Allergens: | None | |
|
Carb Count | 26 | Grams | Common Allergens: | None | |
|
Carb Count | 12 | Grams | Common Allergens: | None | |
|
Carb Count | 10 | Grams | Common Allergens: | None | |
|
Carb Count | 3.5 | Grams | Common Allergens: | None | |
|
Carb Count | 2 | Grams | Common Allergens: | None | |
|
Carb Count | 2.5 | Grams | Common Allergens: | None | |
|
Carb Count | 3.5 | Grams | Common Allergens: | None | |
|
Carb Count | 4.5 | Grams | Common Allergens: | None | |
|
Carb Count | 4.5 | Grams | Common Allergens: | None | |
|
Carb Count | 17 | Grams | Common Allergens: | None | |
|
Carb Count | 15 | Grams | Common Allergens: | None | |
|
Carb Count | 4 | Grams | Common Allergens: | None | |
|
Carb Count | 23 | Grams | Common Allergens: | None | |
|
Carb Count | 22 | Grams | Common Allergens: | None | |
|
Carb Count | 26 | Grams | Common Allergens: | None | |
| Potato Items | ||||||
|
Carb Count | 20 | Grams | Common Allergens: | None | |
|
Carb Count | 12 | Grams | Common Allergens: | None | |
|
Carb Count | 24 | Grams | Common Allergens: | None | |
| Dairy Items | ||||||
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
|
Carb Count | 1 | Grams | Common Allergens: | Milk | |
| Condiments | ||||||
|
Carb Count | 2 | Grams | Common Allergens: | None | |
|
Carb Count | 0 | Grams | Common Allergens: | None | |
|
Carb Count | 2 | Grams | Common Allergens: | Egg | |
|
Carb Count | 10 | Grams | Common Allergens: | None | |
|
Carb Count | 4 | Grams | Common Allergens: | None | |
|
Carb Count | 1 | Grams | Common Allergens: | None | |
|
Carb Count | 2 | Grams | Common Allergens: | None | |
|
Carb Count | 5 | Grams | Common Allergens: | Egg, Milk | |
|
Carb Count | 30 | Grams | Common Allergens: | None | |
| LOCS in no way guarantees the accuracy or completeness of this information. | ||||||
| This institution is an equal opportunity provider. | ||||||
Middle School
Middle School Carb and Allergen Report |
|||||||
2026-2027 |
|||||||
| Breakfast & Lunch | |||||||
| Daily Breakfast Options | |||||||
|
Carb Count | 44 | Grams | Common Allergen: | Soy, Wheat | ||
|
Carb Count | 47 | Grams | Common Allergen: | None | ||
|
Carb Count | 60 | Grams | Common Allergen: | Wheat | ||
|
Carb Count | 53 | Grams | Common Allergen: | None | ||
|
Carb Count | 37 | Grams | Common Allergen: | Wheat | ||
|
Carb Count | 37 | Grams | Common Allergen: | Wheat | ||
|
Carb Count | 47 | Grams | Common Allergen: | Wheat | ||
|
Carb Count | 68 | Grams | Common Allergen: | Wheat | ||
|
Carb Count | 46 | Grams | Common Allergen: | None | ||
|
Carb Count | 44 | Grams | Common Allergen: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 73 | Grams | Common Allergen: | Soy, Wheat | ||
|
Carb Count | 73 | Grams | Common Allergen: | Soy, Wheat | ||
|
Carb Count | 73 | Grams | Common Allergen: | Soy, Wheat | ||
|
Carb Count | 47 | Grams | Common Allergen: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 47 | Grams | Common Allergen: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 48 | Grams | Common Allergen: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 35 | Grams | Common Allergen: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 35 | Grams | Common Allergen: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 57 | Grams | Common Allergen: | Sesame, Wheat (may contain tree nuts, egg, milk & soy) | ||
|
Carb Count | 58 | Grams | Common Allergen: | Sesame, Wheat (may contain tree nuts, egg, milk & soy) | ||
|
Carb Count | 56 | Grams | Common Allergen: | Sesame, Wheat (may contain tree nuts, egg, milk & soy) | ||
|
Carb Count | 59 | Grams | Common Allergen: | Sesame, Wheat (may contain tree nuts, egg, milk & soy) | ||
|
Carb Count | 44 | Grams | Common Allergen: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 44 | Grams | Common Allergen: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 45 | Grams | Common Allergen: | Eggs, Milk, Soy, Wheat | ||
| Daily Lunch Items | |||||||
|
Carb Count | 19 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
27 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
27 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
23 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
23 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
35 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
33 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
36 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
26 | Grams | Common Allergen: | Sesame, Soy, Wheat | ||
|
|
28 | Grams | Common Allergen: | Milk, Sesame, Soy, Wheat | ||
|
|
48 | Grams | Common Allergen: | Sesame, Soy, Wheat | ||
|
|
47 | Grams | Common Allergen: | Sesame, Soy, Wheat | ||
|
|
38.66 | Grams | Common Allergen: | Anchovies, Egg, Milk, Soy, Wheat | ||
|
|
80 | Grams | Common Allergen: | Sesame, Soy, Wheat | ||
|
|
36.66 | Grams | Common Allergen: | Eggs, Milk, Wheat | ||
|
|
50 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
39 | Grams | Common Allergen: | Anchovies, Egg, Milk, Soy, Wheat | ||
|
|
42.5 | Grams | Common Allergen: | Egg, Milk, Soy, Wheat | ||
|
|
53 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
36 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
39 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
43 | Grams | Common Allergen: | Eggs, Milk, Soy, Wheat | ||
|
|
51 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
|
|
50 | Grams | Common Allergen: | Milk, Soy, Wheat | ||
| Monday Breakfast Items | |||||||
|
Carb Count | 26 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 1 | Grams | Common Allergens: | None | ||
|
Carb Count | 0 | Grams | Common Allergens: | None | ||
| Monday Lunch Items | |||||||
|
Carb Count | 35 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 26 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 35 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 30 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 32 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 35.33 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 31.33 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count |
25 |
Grams |
Common Allergens: |
Egg, Milk, Sesame, Soy, Wheat |
||
|
Carb Count |
26 |
Grams |
Common Allergens: |
Egg, Soy, Wheat |
||
|
Carb Count |
26 |
Grams |
Common Allergens: |
Egg, Wheat |
||
|
Carb Count |
18.5 |
Grams |
Common Allergens: |
None |
||
| Tuesday Breakfast Items | |||||||
|
Carb Count | 30 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 32 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 35.33 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 31.33 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
| Tuesday Lunch Items | |||||||
|
Carb Count | 39 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 30 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
Carb Count | 40 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 30 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
|||||||
| Taco Meat | Carb Count | 5 | Grams | Common Allergens: | None | ||
| Tortilla Chips | Carb Count | 40 | Grams | Common Allergens: | None | ||
| Cheese Sauce | Carb Count | 4 | Grams | Common Allergens: | Milk | ||
| Soft Taco Shell | Carb Count | 30 | Grams | Common Allergens: | Wheat | ||
| Hard Taco Shell | Carb Count | 13.3 | Grams | Common Allergens: | None | ||
|
Carb Count | 27 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 20 | Grams | Common Allergens: | Soy | ||
| Wednesday Breakfast Items | |||||||
|
Carb Count | 41 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 38 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 41 | Grams | Common Allergens: | Eggs, Milk, Soy Wheat | ||
|
Carb Count | 42 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 42 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 31 | Grams | Common Allergens: | Unavailable | ||
|
Carb Count | 48 | Grams | Common Allergens: | Unavailable | ||
| Wednesday Lunch Items | |||||||
|
Carb Count | 17 | Grams | Common Allergens: | Wheat | ||
|
Carb Count | 49 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
Carb Count | 49.5 | Grams | Common Allergens: | Wheat | ||
|
Carb Count | 24 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
Carb Count | 20 | Grams | Common Allergens: | Wheat | ||
|
Carb Count | 6 | Grams | Common Allergens: | Wheat | ||
| Thursday Breakfast Items | |||||||
|
Carb Count | 60 | Grams | Common Allergens: | Milk, Soy | ||
|
Carb Count | 57.5 | Grams | Common Allergens: | Milk, Soy | ||
| Thursday Lunch Items | |||||||
|
Carb Count | 33 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 42 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 42 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 35 | Grams | Common Allergens: | Soy, Wheat | ||
|
Carb Count | 30 | Grams | Common Allergens: | Wheat | ||
|
Carb Count | 58.5 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
Carb Count | 54 | Grams | Common Allergens: | Soy, Wheat | ||
|
Carb Count | 54 | Grams | Common Allergens: | Wheat | ||
| Friday Breakfast Items | |||||||
|
Carb Count | 41 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 38 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 41 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 30 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 42 | Grams | Common Allergens: | Egg, Milk, Soy, Wheat | ||
|
Carb Count | 31 | Grams | Common Allergens: | Unavailable | ||
|
Carb Count | 48 | Grams | Common Allergens: | Unavailable | ||
| Friday Lunch Items | |||||||
|
Carb Count | 30 | Grams | Common Allergens: | Egg, Milk, Wheat | ||
|
Carb Count | 66 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
Carb Count | 29 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 34.5 | Grams | Common Allergens: | Egg, Milk, Wheat | ||
|
Carb Count | 12 | Grams | Common Allergens: | Sesame, Wheat | ||
|
Carb Count | 36 | Grams | Common Allergens: | Milk, Wheat | ||
| Milk | |||||||
|
Carb Count | 11 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 11 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 20 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 22 | Grams | Common Allergens: | Milk | ||
| Juice | |||||||
|
Carb Count | 14 | Grams | Common Allergens: | None | ||
|
Carb Count | 20 | Grams | Common Allergens: | None | ||
|
Carb Count | 15 | Grams | Common Allergens: | None | ||
|
Carb Count | 17 | Grams | Common Allergens: | None | ||
|
Carb Count | 14 | Grams | Common Allergens: | None | ||
|
Carb Count | 13 |
|
Common Allergens: | None | ||
|
Carb Count | 13 |
|
Common Allergens: | None | ||
|
Carb Count | 19 |
|
Common Allergens: | None | ||
|
Carb Count | 14 |
|
Common Allergens: | None | ||
|
Carb Count | 14 |
|
Common Allergens: | None | ||
|
Carb Count | 13 |
|
Common Allergens: | None | ||
|
Carb Count | 13 |
|
Common Allergens: | None | ||
| Fruit | |||||||
|
Carb Count | 7 | Grams | Common Allergens: | None | ||
|
Carb Count | 8 | Grams | Common Allergens: | None | ||
|
Carb Count | 27 | Grams | Common Allergens: | None | ||
|
Carb Count | 21 | Grams | Common Allergens: | None | ||
|
Carb Count | N/A | Grams | Common Allergens: | None | ||
|
Carb Count | 14 | Grams | Common Allergens: | None | ||
|
Carb Count | N/A | Grams | Common Allergens: | None | ||
|
Carb Count | 31 | Grams | Common Allergens: | None | ||
|
Carb Count | 27 | Grams | Common Allergens: | None | ||
|
Carb Count | 14 | Grams | Common Allergens: | None | ||
|
Carb Count | 14 | Grams | Common Allergens: | None | ||
|
Carb Count | 14 | Grams | Common Allergens: | None | ||
|
Carb Count | 12 | Grams | Common Allergens: | None | ||
|
Carb Count | 20 | Grams | Common Allergens: | None | ||
|
Carb Count | 12 | Grams | Common Allergens: | None | ||
|
Carb Count | N/A | Grams | Common Allergens: | None | ||
|
Carb Count | 20 | Grams | Common Allergens: | None | ||
|
Carb Count | N/A | Grams | Common Allergens: | None | ||
|
Carb Count | 19 | Grams | Common Allergens: | None | ||
|
Carb Count | 19 | Grams | Common Allergens: | None | ||
|
Carb Count | 18 | Grams | Common Allergens: | None | ||
|
Carb Count | N/A | Grams | Common Allergens: | None | ||
|
Carb Count | N/A | Grams | Common Allergens: | None | ||
| Vegetables | |||||||
|
Carb Count | 2 | Grams | Common Allergens: | None | ||
|
Carb Count | 1 | Grams | Common Allergens: | None | ||
|
Carb Count | 2 | Grams | Common Allergens: | None | ||
|
Carb Count | 20 | Grams | Common Allergens: | None | ||
|
Carb Count | 18 | Grams | Common Allergens: | None | ||
|
Carb Count | 26 | Grams | Common Allergens: | None | ||
|
Carb Count | 20 | Grams | Common Allergens: | None | ||
|
Carb Count | 24 | Grams | Common Allergens: | None | ||
|
Carb Count | 24 | Grams | Common Allergens: | None | ||
|
Carb Count | 28 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
Carb Count | 16 | Grams |
|
None | ||
|
Carb Count | 40 | Grams |
|
None | ||
|
Carb Count | 12 | Grams | Common Allergens: | None | ||
|
Carb Count | 10 | Grams | Common Allergens: | None | ||
|
Carb Count | 3.5 | Grams | Common Allergens: | None | ||
|
Carb Count | 2 | Grams | Common Allergens: | None | ||
|
Carb Count | 2.5 | Grams | Common Allergens: | None | ||
|
Carb Count | 3.5 | Grams | Common Allergens: | None | ||
|
Carb Count | 4.5 | Grams | Common Allergens: | None | ||
|
Carb Count | 4.5 | Grams | Common Allergens: | None | ||
|
Carb Count | 17 | Grams | Common Allergens: | None | ||
|
Carb Count | 15 | Grams | Common Allergens: | None | ||
|
Carb Count | 4 | Grams | Common Allergens: | None | ||
|
Carb Count | 23 | Grams | Common Allergens: | None | ||
|
Carb Count | 22 | Grams | Common Allergens: | None | ||
|
Carb Count | 26 | Grams | Common Allergens: | None | ||
|
Carb Count | 3 | Grams | Common Allergens: | None | ||
| Dairy Items | |||||||
|
Carb Count | 1 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 1 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 14 |
|
Common Allergens: | Milk | ||
|
Carb Count | 14 |
|
Common Allergens: | Milk | ||
|
Carb Count | 15 |
|
Common Allergens: | Milk | ||
|
Carb Count | 15 |
|
Common Allergens: | Milk | ||
|
Carb Count | 15 |
|
Common Allergens: | Milk | ||
| Condiments | |||||||
|
Carb Count | 2 | Grams | Common Allergens: | None | ||
|
Carb Count | 0 | Grams | Common Allergens: | None | ||
|
Carb Count | 2 | Grams | Common Allergens: | Egg | ||
|
Carb Count | 10 | Grams | Common Allergens: | None | ||
|
Carb Count | 4 | Grams | Common Allergens: | None | ||
|
Carb Count | 1 | Grams | Common Allergens: | None | ||
|
Carb Count | 2 | Grams | Common Allergens: | None | ||
|
Carb Count | 5 | Grams | Common Allergens: | Egg, Milk | ||
|
Carb Count | 30 | Grams | Common Allergens: | None | ||
| Snack Bar | |||||||
| Snack Items | |||||||
|
Carb Count | 19 | Grams | Common Allergens: | Milk, Soy | ||
|
Carb Count | 19 | Grams | Common Allergens: | Soy | ||
|
Carb Count | 19 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 20 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 20 | Grams | Common Allergens: | Soy, Wheat | ||
|
Carb Count | 9 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 14 | Grams | Common Allergens: | Milk | ||
|
Carb Count | 17 | Grams | Common Allergens: | Milk, Soy | ||
|
Carb Count | 14 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 19 | Grams | Common Allergens: | Wheat | ||
|
Carb Count | 30 | Grams | Common Allergens: | Wheat | ||
|
Carb Count | 31 | Grams | Common Allergens: | Milk, Wheat | ||
|
Carb Count | 11 | Grams | Common Allergens: | None | ||
|
Carb Count | 30 | Grams | Common Allergens: | Milk, Soy | ||
|
Carb Count | 0 | Grams | Common Allergens: | Unavailable | ||
|
Carb Count | 32 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat | ||
|
Carb Count | 18 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat (May contain peanuts or tree nuts) | ||
|
Carb Count | 22 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat (May contain peanuts or tree nuts) | ||
|
Carb Count | 25 | Grams | Common Allergens: | Milk, Soy, Wheat (Made on equipment that contains peanuts & tree nuts) | ||
|
Carb Count | 64 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat (May contain peanuts or tree nuts) | ||
|
Carb Count | 61 | Grams | Common Allergens: | Eggs, Milk, Soy, Wheat (May contain peanuts or tree nuts) | ||
|
|
26 | Grams | Common Allergens: | Milk, Soy, Wheat | ||
|
|
23 | Grams | Common Allergens: | Milk | ||
|
|
20 | Grams |
|
Milk | ||
|
Carb Count | 27 |
|
|
Milk, Soy | ||
|
Carb Count | 27 |
|
|
Milk, Soy | ||
|
|
Grams | Common Allergens: | ||||
|
|
Grams | Common Allergens: | ||||
| Beverages | |||||||
|
Carb Count | 15 | Grams | Common Allergens: |
None |
||
|
Carb Count | 15 | Grams | Common Allergens: | None | ||
|
Carb Count | 16 | Grams | Common Allergens: | None | ||
|
Carb Count | 16 | Grams | Common Allergens: | None | ||
|
Carb Count | 30 | Grams | Common Allergens: | None | ||
|
Carb Count | 26 | Grams | Common Allergens: | None | ||
