Inclement Weather Transportation
To prepare for winter weather and hopefully limit the number of "district closed" days due to unpaved or icy roads, LOCS is implementing an inclement weather protocol for LOCS Transportation.
Those stops are designated on this page and will have an alternate pickup location and time on the designated mornings. Families on those routes will be informed on that day that it is an inclement weather day.
Some stops will see that their alternate stop location is the school. Those families will need to provide their own transportation to school on those days.
All times listed are morning pickups. The same stops will be followed in the afternoon on the inclement weather days.
- Lake Orion High School
- Waldon Middle School
- Oakview Middle School
- Scripps Middle School
- Blanche Sims Elementary
- Carpenter Elementary
- Orion Oaks Elementary
- Paint Creek Elementary
- Stadium Drive Elementary
- Webber Elementary
Lake Orion High School
|
Route # 8 |
||
|
Stop Location |
Alternate Stop Location |
Time |
|
N. Eston Rd. & Olde Oaks |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
N. Eston Rd. & Oakmont Dr. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
N. Eston Rd. & White Oak Ct. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
4801 Indianwood Rd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
4881 Menominee Ln. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
Menominee Ln. & Ottawa Ct. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
4945 Menominee Ln. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
4950 Menominee Ln. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
Dartmouth & Coulter Lake Blvd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
9863 N. Dartmouth Rd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
Dartmouth Rd. & Indianwood Rd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
9845 Dartmouth Rd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
4800 Whipple Lake Rd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
4793 Whipple Lake Rd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
N. Eston Dr. & Sedona Dr. (South) |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
N. Eston Dr. & Sedona Dr. (North) |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
Indianwood Rd. & Mesa Ct. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
Indianwood Rd. & Bullard Rd. |
Indianwood Rd. & Bullard Rd. |
6:35 |
|
Stanton Rd. & Twin Lakes Blvd. |
Baldwin Rd. & Stanton Rd. |
6:35 |
|
343 Coats Rd. |
Paint Creek Elm. |
6:30 |
|
Coats Rd. & Schroeder Oaks Ln. |
Paint Creek Elm. |
6:30 |
|
Route # 05 |
||
|
Stop Location |
Alternate Stop Location |
Time |
|
2160 W. Buell Rd. |
Adams Rd. & Buell Rd. |
6:26 |
|
W. Predmore Rd. & Countryside Ln. |
Oakview Middle School |
6:35 |
|
1248 W. Predmore Rd. |
Oakview Middle School |
6:35 |
|
Woodland's Clubhouse |
Oakview Middle School |
6:35 |
|
Route # 06 |
||
|
Stop Location |
Alternate Stop Location |
Time |
|
31 Indian Trl. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
118 Indian Trl. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
275 Indian Trl. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
286 Indian Trl. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
1843 Deer Path Trl. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
Deer Path Trl. & Wood Trl. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
Watersmeet Dr. & Tinley Blvd. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
Deer Path Trl. & Chieftan Cir. (West) |
Indianwood Rd. & Indian Trl. |
6:45 |
|
Deer Path Trl. & Lacrosse Trl. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
Deer Path Trl. & Cree Ct. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
Deer Path Trl. & Dakota Ct. |
Indianwood Rd. & Indian Trl. |
6:45 |
|
Route # 13 |
||
|
Stop Location |
Alternate Stop Location |
Time |
|
Casemer Rd. & Sesame Oaks Ct. |
Lapeer Rd. & Casemer Rd. |
7:00 |
|
141 Casemer Rd. |
Lapeer Rd. & Casemer Rd. |
7:00 |
|
Route # 10 |
||
|
Stop Location |
Alternate Stop Location |
Time |
|
Drahner Rd. & Barr Rd. (West) |
Lapeer Rd. & Drahner Rd. |
6:35 |
|
Drahner Rd. & Barr Rd. (East) |
Lapeer Rd. & Drahner Rd. |
6:35 |
|
Drahner Rd.& Markwood Dr. |
Lapeer Rd. & Drahner Rd. |
6:35 |
|
Indian Lake Rd. & Ridgemont Rd. |
Lapeer Rd. & Indian Lake Rd. |
6:30 |
|
Indian Lake Rd. & Lakeview Rd. |
Lapeer Rd. & Indian Lake Rd. |
6:30 |
|
Indian Lake Rd. & Barr Rd. |
Lapeer Rd. & Indian Lake Rd. |
6:30 |
|
Indian Lake Rd. & Ridge Rd. |
Lapeer Rd. & Indian Lake Rd. |
6:30 |
|
Route # 15 |
||
|
Stop Location |
Alternate Stop Location |
Time |
|
Indian Lake Rd. & Hidden Valley Dr. (West) |
Lapeer Rd. & Indian Lake Rd. Will be on Route 10 |
6:30 |
|
Indian Lake Rd. & Indian Lake Ct. |
Lapeer Rd. & Indian Lake Rd. Will be on Route 10 |
6:30 |
|
Indian Lake Rd. & Stonebridge Blvd. |
Lapeer Rd. & Indian Lake Rd. Will be on Route 10 |
6:30 |
|
Lakewood Dr. & Waterview Dr. |
Lapeer Rd. & Indian Lake Rd. Will be on Route 10 |
6:30 |
|
Watherview Dr. & Wildbrook Ln. |
Lapeer Rd. & Indian Lake Rd. Will be on Route 10 |
6:30 |
|
Indian Lake Rd. & Indian Ridge Dr. |
Lapeer Rd. & Indian Lake Rd. Will be on Route 10 |
6:30 |
|
Indian Lake Rd. & Cronkite Dr. |
Lapeer Rd. & Indian Lake Rd. Will be on Route 10 |
6:30 |
|
Route # 11 |
||
|
Stop Location |
Alternate Stop Location |
Time |
|
Stanton Rd. & Pinery Blvd (West) |
Paint Creek Elm. |
6:30 |
|
2860 Stanton Rd. |
Paint Creek Elm. |
6:30 |
|
Stanton Rd. & Saint Andrews Dr. |
Paint Creek Elm. |
6:30 |
|
Newman Rd. & Mill Pond Dr. |
Paint Creek Elm. |
6:30 |
|
Newman Rd. & Turnberry Ct. |
Paint Creek Elm. |
6:30 |
|
Stanton Rd. & Royal Birkdale Dr. |
Paint Creek Elm. |
6:30 |
|
540 N. Newman Rd. |
Paint Creek Elm. |
6:30 |
|
N. Newman Rd. & Pondview Ct. |
Paint Creek Elm. |
6:30 |
|
245 N. Newman Rd. |
Paint Creek Elm. |
6:30 |
|
145 N. Newman Rd. |
Paint Creek Elm. |
6:30 |
Waldon Middle School
| Route # 32 | ||
| Stop Location | Alternate Stop Location | Time |
| N. Eston Rd. & Olde Oaks | Indianwood Rd. & Bullard Rd. | 7:03 |
| N. Eston Rd. & Oakmont Dr. | Indianwood Rd. & Bullard Rd. | 7:03 |
| N. Eston Rd. & White Oak Ct. | Indianwood Rd. & Bullard Rd. | 7:03 |
| 4893 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 7:03 |
| 4905 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 7:03 |
| Menominee Ln. & Ottawa Ct. | Indianwood Rd. & Bullard Rd. | 7:03 |
| 4945 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 7:03 |
| 4961 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 7:03 |
| 4970 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 7:03 |
| Dartmouth & Coulter Lake Blvd. | Indianwood Rd. & Bullard Rd. | 7:03 |
| Dartmouth & Indianwood Rd. | Indianwood Rd. & Bullard Rd. | 7:03 |
| Eston Rd. & Sedona Dr. (South) | Indianwood Rd. & Bullard Rd. | 7:03 |
| N. Eston Rd. & Sedona Dr. (North) | Indianwood Rd. & Bullard Rd. | 7:03 |
Oakview Middle School
| Route # 21 | ||
| Stop Name | Alternate Stop Location | Time |
| Miller Rd. & Indianside Rd. | Oakview Middle School | |
| 2215 W. Predmore Rd. | Oakview Middle School | |
| Route # 18 | ||
| Stop Name | Alternate Stop Location | Time |
| Indian Lake Rd. & Hidden Valley Dr. (West) | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| Indian Lake Rd. & Stonebridge Blvd. | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| 245 Indian Lake Rd. | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| Lakewood Dr. & Waterview Dr. | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| Waterview Dr. & Wildbrook Ln. | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| Indian Lake Rd. & Indian Ridge Dr. | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| Indian Lake Rd. & Cronkite Dr. | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| Indian Lake Rd. & Ridge Rd. | Lapeer Rd. & Indian Lake Rd. | 7:10 |
| Indian Lake Rd. & Lakeview | Oakview Middle School | |
| Indian Lake Rd. & Ridgemont Rd. | Oakview Middle School | |
| Route # 17 | ||
| Stop Name | Alternate Stop Location | Time |
| Drahner Rd. & Barr Rd. (West) | Lapeer Rd. & Drahner Rd. | 6:55 |
| Drahner Rd. & Barr Rd. (East) | Lapeer Rd. & Drahner Rd. | 6:55 |
| Drahner Rd. & Markwood Dr. | Lapeer Rd. & Drahner Rd. | 6:55 |
| 861 N. Lake George Rd. | Oakview Middle School | |
| 1020 W. Predmore Rd. | Oakview Middle School | |
| 1248 W. Predmore Rd. | Oakview Middle School | |
| Woodland's Clubhouse | Oakview Middle School | |
| Route # 22/26 | ||
| Stop Name | Alternate Stop Location | Time |
| 2763 W. Buell Rd. | Adams Rd. & Buell Rd. | 7:07 |
| Route # 23 | ||
| Stop Name | Alternate Stop Location | Time |
| 3512 E. Clarkston Rd. | Orion Rd. & Clarkston Rd. | 7:14 |
| 3441 E. Clarkston Rd. | Orion Rd. & Clarkston Rd. | 7:14 |
Scripps Middle School
| Route # 25 | ||
| Stop Location | Alternate Stop Location | Time |
| Stanton Rd. & Twin Lakes Blvd. | Baldwin Rd. & Stanton Rd. | 6:37 |
| Stanton Rd. & White Pine Way | Baldwin Rd. & Stanton Rd. | 6:37 |
| Stanton Rd. & Pinery Blvd. (West) | Paint Creek Elm. | 7:05 |
| 2860 Stanton Rd. | Paint Creek Elm. | 7:05 |
| Stanton Rd. & Pinery Blvd. (East) | Paint Creek Elm. | 7:05 |
| Stanton Rd. & Saint Andrews Dr. | Paint Creek Elm. | 7:05 |
| Newman Rd. & Mill Pond Dr. | Paint Creek Elm. | 7:05 |
| Stanton Rd. & Royal Birkdale Dr. | Paint Creek Elm. | 7:05 |
| 245 N. Newman Rd. | Paint Creek Elm. | 7:05 |
| 115 N. Newman Rd. | Paint Creek Elm. | 7:05 |
| Route # 29 | ||
| Stop Location | Alternate Stop Location | Time |
| 281 Coats Rd. | Paint Creek Elm. | 6:46 |
Blanche Sims Elementary
| Route # 21 | ||
| Stop Location | Alternate Stop Location | Time |
| Miller Rd. & Indianside Rd. | Oakview Middle School On Route 19 | 7:40 |
| Indian Lake Rd. & Hidden Valley Dr. (West) | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| Indian Lake Rd. & Stonebridge Blvd. | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| 245 Indian Lake Rd. | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| Lakewood Dr. & Waterview Dr. | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| Waterview Dr. & Wildbrook Ln. | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| Indian Lake Rd. & Indian Ridge Dr. | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| Indian Lake Rd. & Cronkite Dr. | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| 768 Indian Lake Rd. | Lapeer Rd. & Indian Lake Rd. | 7:50 |
| N. Conklin Rd. & De Goff Ct. | Detroit Rd. & Miller Rd. | 8:01 |
| Route # 18 | ||
| Stop Location | Alternate Stop Location | Time |
| 2160 W. Buell Rd. | Adams Rd. & Buell Rd. | 7:51 |
| 3441 E. Clarkston Rd. | Orion Rd. & McDuff Rd. | 7:55 |
| Route # 19 | ||
| Stop Location | Alternate Stop Location | Time |
| W. Predmore Rd. & Countryside Ln. | Oakview Middle School | 7:40 |
| 1170 W. Predmore Rd. | Oakview Middle School | 7:40 |
| Woodland's Clubhouse | Oakview Middle School | 7:40 |
| 2215 W. Predmore Rd. | Oakview Middle School | 7:40 |
| 2873 E. Clarkston Rd. | Oakview Middle School | 7:40 |
| 2656 Lake George Rd. | Oakview Middle School | 7:40 |
| Route # 10/17 | ||
| Stop Location | Alternate Stop Location | Time |
| N. Barr Rd. & Harmony Hills Dr. | Lapeer Rd. & Drahner Rd. | 7:45 |
| Drahner Rd. & Barr Rd. (East) | Lapeer Rd. & Drahner Rd. | 7:45 |
| Drahner Rd. & Markwood Dr. | Lapeer Rd. & Drahner Rd. | 7:45 |
| 3061 Indian Lake Rd. | Lapeer Rd. & Indian Lake Rd. | 7:35 |
| Indian Lake Rd. & Ridgemont Rd. | Oakview Middle School On Route 19 | 7:40 |
| 3721 Indian Lake Rd. | Oakview Middle School On Route 19 | 7:40 |
| Indian Lake Rd. & Lakeview Rd. | Oakview Middle School On Route 19 | 7:40 |
| 3650 Indian Lake Rd. | Lapeer Rd. & Indian Lake Rd. | 7:35 |
| Indian Lake Rd. & Barr Rd. | Lapeer Rd. & Indian Lake Rd. | 7:35 |
| Indian Lake Rd. & Ridge Rd. | Lapeer Rd. & Indian Lake Rd. | 7:35 |
| N. Conklin Rd. & Bunny Run Blvd. | Lapeer Rd. & Indian Lake Rd. | 7:35 |
Carpenter Elementary
Orion Oaks Elementary
Paint Creek Elementary
| Route # 20 | ||||
| Stop Location | Alternate Stop Location | Time | ||
| Deer Path Trl. & Dakota Ct. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| Deer Path Trl & Lacrosse Trl. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| Deer Path Trl & Chieftan Cir. (West) | Indianwood Rd. & Indian Trl. | 8:40 | ||
| Watersmeet Dr. & Tinley Blvd. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| Wood Trl. & Chestnut Trl. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| Deer Path Trl & Wood Trl. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| Deer Path Trl. & Eagle Trl. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| 1843 Deer Path Trl. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| 275 Indian Trl. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| 31 Indian Trl. | Indianwood Rd. & Indian Trl. | 8:40 | ||
| Route # 08 | ||||
| Stop Location | Alternate Stop Location | Time | ||
| Stanton Rd. & Twin Lakes Blvd. | Baldwin Rd. & Stanton Rd. | 8:20 | ||
| Stanton Rd. & White Pine Way | Baldwin Rd. & Stanton Rd. | 8:20 | ||
| Route # 01 | ||||
| Stop Location | Alternate Stop Location | Time | ||
| 115 N. Newman Rd. | Paint Creek Elem. | |||
| 145 N. Newman Rd. | Paint Creek Elem. | |||
| 269 N. Newman Rd. | Paint Creek Elem. | |||
| N. Newman Rd. & Pondview Ct. | Paint Creek Elem. | |||
| 540 N. Newman Rd. | Paint Creek Elem. | |||
| Newman Rd. & Mill Pond Dr. | Paint Creek Elem. | |||
| Newman Rd. & Turnberry Ct. | Paint Creek Elem. | |||
| Stanton Rd. & Royal Birkdale Dr. | Paint Creek Elem. | |||
| Stanton Rd. & Saint Andrews Dr. | Paint Creek Elem. | |||
| Stanton Rd. & Pinery Blvd. (East) | Paint Creek Elem. | |||
| Stanton Rd. & Pinery Blvd. (West) | Paint Creek Elem. | |||
| 321 Coats Rd. | Paint Creek Elem. | |||
| Coats Rd. & Schroeder Oaks Ln. | Paint Creek Elem. | |||
| Route # 03 | ||||
| Stop Location | Alternate Stop Location | Time | ||
| N. Eston Rd. & Oakmont Dr. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| N Eston Rd. & White Oak Ct. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| 4893 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| Menominee Ln. & Ottawa Ct. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| 4945 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| 4970 Menominee Ln. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| Dartmouth & Coulter Lake Blvd. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| Dartmouth Rd. & Indianwood Rd. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| 9845 Dartmouth Rd. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| Dartmouth Rd. & Kelsey Ln. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| 4793 Whipple Lake Rd. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| N. Eston Rd. & No Intersection | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| N. Eston Rd. & Sedona Dr. (North) | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| Indianwood Rd. & Mesa Ct. | Indianwood Rd. & Bullard Rd. | 8:09 | ||
| Indianwood Rd. & Bullard Rd. | Indianwood Rd. & Bullard Rd. | 8:09 |
